Best players from the world showcase their talent in IPL for their respective franchises. At the end of each match, player with distinctive performances are awarded with Player of the Match award.
The 15th edition of Indian Premier League (IPL 2022) is currently being played from 26 March 2022 to 29 May 2022 in Mumbai & Pune.
Here you will get the details about the players who are awarded with Player of the Match award in IPL 2022.
IPL 2022 Player Of The Match List
Match | Date | Teams | Player Name | Details | Match Result |
---|---|---|---|---|---|
1 | 26/03/2022 | Chennai Super Kings vs Kolkata Knight Riders | Umesh Yadav (KKR) | 20/2 Bowler | KKR won by 6 wickets |
2 | 27/03/2022 | Delhi Capitals vs Mumbai Indians | Kuldeep Yadav (DC) | 18/3 Bowler | DC won by 4 wickets |
3 | 27/03/2022 | Punjab Kings vs Royal Challengers Bangalore | Odean Smith (PBKS) | 25* (8) Batter | PBKS won by 5 wickets |
4 | 28/03/2022 | Gujarat Titans vs Lucknow Super Giants | Mohammed Shami (GT) | 25/3 Bowler | GT won by 5 wickets |
5 | 29/03/2022 | Sunrisers Hyderabad vs Rajasthan Royals | Sanju Samson (RR) | 55 (27) Batter | RR won by 61 runs |
6 | 30/03/2022 | Royal Challengers Bangalore vs Kolkata Knight Riders | Wanindu Hasarnga de Silva (RCB) | 20/4 Bowler | RCB won by 3 wickets |
7 | 31/03/2022 | Lucknow Super Giants vs Chennai Super Kings | Evin Lewis (LSG) | 55* (23) Batter | LSG won by 6 wickets |
8 | 01/04/2022 | Kolkata Knight Riders vs Punjab Kings | Umesh Yadav (KKR) | 23/4 Bowler | KKR won by 6 wickets |
9 | 02/04/2022 | Mumbai Indians vs Rajasthan Royals | Jos Buttler (RR) | 100 (68) Batter | RR won by 23 runs |
10 | 02/04/2022 | Gujarat Titans vs Delhi Capitals | Lockie Ferguson (GT) | 28/4 Bowler | GT won by 14 runs |
11 | 03/04/2022 | Chennai Super Kings vs Punjab Kings | Liam Livingstone (PBKS) | 60(32), 2 wickets -Allrounder | PBKS won by 54 runs |
12 | 04/04/2022 | Sunrisers Hyderabad vs Lucknow Super Giants | Avesh Khan (LSG) | 24/4 Bowler | LSG won by 12 runs |
13 | 05/04/2022 | Rajasthan Royals vs Royal Challengers Bangalore | Dinesh Karthik (RCB) | 44*(23) Batter | RCB won by 4 wickets |
14 | 06/04/2022 | Kolkata Knight Riders vs Mumbai Indians | Pat Cummins (KKR) | 56* (15), 49/2 Allrounder | KKR won by 5 wickets |
15 | 07/04/2022 | Delhi Capitals vs Lucknow Super Giants | Quinton de Kock (LSG) | 80 (52), Batter | LSG won by 6 wickets |
16 | 08/04/2022 | Punjab Kings vs Gujarat Titans | Shubman Gill (GT) | 96 (52), Batter | GT won by 6 wickets |
17 | 09/04/2022 | Chennai Super Kings vs Sunrisers Hyderabad | Abhishek Sharma (SRH) | 75 (50) Batter | SRH won by 8 wickets |
18 | 09/04/2022 | Mumbai Indians vs Royal Challengers Bangalore | Anuj Rawat (RCB) | 66 (47) Batter | RCB won by 7 wickets |
19 | 10/04/2022 | Kolkata Knight Riders vs Delhi Capitals | Kuldeep Yadav (DC) | 35/4 Bowler | DC won by 44 runs |
20 | 10/04/2022 | Rajasthan Royals vs Lucknow Super Giants | Yuzvendra Chahal (RR) | 41/4 Bowler | RR won by 3 runs |
21 | 11/04/2022 | Sunrisers Hyderabad vs Gujarat Titans | Kane Williamson (SRH) | 57 (46) Batter | SRH won by 8 wickets |
22 | 12/04/2022 | Chennai Super Kings vs Royal Challengers Bangalore | Shivam Dube (CSK) | 95* (46) Batter | CSK won by 23 runs |
23 | 13/04/2022 | Mumbai Indians vs Punjab Kings | Mayank Agarwal (PBKS) | 52 (32) Batter | PBKS won by 12 runs |
24 | 14/04/2022 | Rajasthan Royals vs Gujarat Titans | Hardik Pandya (GT) | 87* (52), 18/1 Allrounder | GT won by 37 runs |
25 | 15/04/2022 | Sunrisers Hyderabad vs Kolkata Knight Riders | RahulTripathi (SRH) | 71 (37) Batter | SRH won by 7 wickets |
26 | 16/04/2022 | Mumbai Indians vs Lucknow Super Giants | KL Rahul (LSG) | 103* (60) Batter | LSG won by 18 runs |
27 | 16/04/2022 | Delhi Capitals vs Royal Challengers Bangalore | Dinesh Karthik (RCB) | 66* (34) Batter | RCB won by 16 runs |
28 | 17/04/2022 | Punjab Kings vs Sunrisers Hyderabad | Umran Malik (SRH) | 28/4 Bowler | SRH won by 7 wickets |
29 | 17/04/2022 | Chennai Super Kings vs Gujarat Titans | David Miller (GT) | 95* (51) Batter | GT won by 3 wickets |
30 | 18/04/2022 | Rajasthan Royals vs Kolkata Knight Riders | Yuzvendra Chahal (RR) | 40/5 Bowler | RR won by 7 runs |
31 | 19/04/2022 | Lucknow Super Giants vs Royal Challengers Bangalore | Faf du Plessis (RCB) | 96 (64) Batter | RCB won by 18 runs |
32 | 20/04/2022 | Delhi Capitals vs Punjab Kings | Kuldeep Yadav (DC) | 24/2 Bowler | DC won by 9 wickets |
33 | 21/04/2022 | Mumbai Indians vs Chennai Super Kings | Mukesh Choudhary (CSK) | 19/3 Bowler | CSK won by 3 wickets |
34 | 22/04/2022 | Delhi Capitals vs Rajasthan Royals | Jos Buttler (RR) | 116 (65) Batter | RR won by 15 runs |
35 | 23/04/2022 | Gujarat Titans vs Kolkata Knight Riders | Rashid Khan (GT) | 22/2 Bowler | GTwon by 8 runs |
36 | 23/04/2022 | Royal Challengers Bangalore vs Sunrisers Hyderabad | Marco Jansen (SRH) | 25/3 Bowler | SRH won by 9 wickets |
37 | 24/04/2022 | Lucknow Super Giants vs Mumbai Indians | KL Rahul (LSG) | 103* (62) Batter | LSG won by 36 runs |
38 | 25/04/2022 | Chennai Super Kings vs Punjab Kings | Shikhar Dhawan (PBKS) | 88* (59) Batter | PBKS won by 11 runs |
39 | 26/04/2022 | Royal Chalengers Bangalore vs Rajasthan Royals | Riyan Parag (RR) | 56* (31) Batter | RR won by 29 runs |
40 | 27/04/2022 | Gujarat Titans vs Sunrisers Hyderabad | Umran Malik (SRH) | 25/5 Bowler | Gujarat Titans (GT) won by 5 wickets |
41 | 28/04/2022 | Delhi Capitals vs Kolkata Knight Riders | Kuldeep Yadav (DC) | 14/4 Bowler | Delhi Capitals (DC) won by 4 wickets |
42 | 29/04/2022 | Punjab Kings vs Lucknow Super Giants | Krunal Pandya (LSG) | 11/2 Bowler | Lucknow Super Giants (LSG) won by 20 runs |
43 | 30/04/2022 | Gujarat Titans vs Royal Challengers Bangalore | Rahul Tewatia (GT) | 43* (25) Batter | Gujarat TItans (GT) won by 6 wickets |
44 | 30/04/2022 | Mumbai Indians vs Rajasthan Royals | Suryakumar Yadav (MI) | 51 (39) Batter | Mumbai Indians (MI) won by 5 wickets |
45 | 01/05/2022 | Delhi Capitals vs Lucknow Super Giants | Mohsin Khan (LSG) | 16/4 Bowler | Lucknow Super Giants (LSG) won by 6 runs |
46 | 01/05/2022 | Chennai Super Kings vs Sunrisers Hyderabad | Ruturaj Gaikwad (CSK ) | 99 (57) Batter | CHennai Super Kings (CSK) won by 13 runs |
47 | 02/05/2022 | Kolkata Knight Riders vs Rajasthan Royals | Rinku Singh (KKR) | 42 (23) Batter | Kolkata Knight Riders (KKR) won by 7 wickets |
48 | 03/05/2022 | Gujarat Titans vs Punjab Kings | Kagiso Rabada (PBKS) | 33/4 Bowler | Punjab Kings (PBKS) won by 8 wickets |
49 | 04/05/2022 | Chennai Super Kings vs Royal Challengers Bangalore | Harshal Patel (RCB) | 35/3 Bowler | Royal Challengers Bangalore (RCB) won by 13 runs |
50 | 05/05/2022 | Delhi Capitals vs Sunrisers Hyderabad | David Warner (DC) | 92* (58) Batter | DElhi Capitals (DC) won by 21 runs |
51 | 06/05/2022 | Gujarat Titans vs Mumbai Indians | Tim David (MI) | 44* (21) Batter | Mumbai Indians (MI) won by 5 runs |
52 | 07/05/2022 | Punjab Kings vs Rajasthan Royals | Yashasvi Jaiswal (RR) | 68 (41) Batter | Rajasthan Royals (RR) won by 6 wickets |
53 | 07/05/2022 | Kolkata Knight Riders vs Lucknow Super Giants | Avesh Khan (LSG) | 19/3 Bowler | Lucknow Super Giants (LSG) won by 75 runs |
54 | 08/05/2022 | Royal Challengers Bangalore vs Sunrisers Hyderabad | Hasaranga de SIlva (RCB) | 18/5 Bowler | Royal Challengers Bangalore (RCB) won by 67 runs |
55 | 08/05/2022 | Chennai Super Kings vs Delhi Capitals | Devon Conway (CSK) | 87 (49) Batter | Chennai Super Kings (CSK) won by 91 runs |
56 | 09/05/2022 | Mumbai Indians vs Kolkata Knight Riders | Jasprit Bumrah (MI) | 10/5 Bowler | KKR won by 52 runs |
57 | 10/05/2022 | Gujarat Titans (GT) vs Lucknow Super Giants (LSG) | Shubman Gill (GT) | 63* (49) Batter | Gujarat Titans (GT) won by 62 runs |
58 | 11/05/2022 | Rajasthan Royals vs Delhi Capitals | Mitchell Marsh (DC) | 89 (62), 25/2 All-rounder | Delhi Capitals (DC) won by 8 wickets |
59 | 12/05/2022 | Chennai Super Kings vs Mumbai Indians | Daniel Sams (MI) | 16/3 Bowler | Mumbai Indians (MI) won by 5 wickets |
60 | 13/05/2022 | Punjab Kings vs Royal Challengers Bangalore | Jonny Bairstow (PBKS) | 66 (29) Batter | Punjab Kings won by 54 runs |
61 | 14/05/2022 | Kolkata Knight Riders vs Sunrisers Hyderabad | Andre Russell (KKR) | 49 (28), 22/3 All-rounder | Kolkata Knight Riders (KKR) won by 54 runs |
62 | 15/05/2022 | Chennai Super Kings vs Gujarat Titans | Wriddhiman Saha (GT) | 67* (57), 2 catches All-rounder | Gujarat Titans won by 7 wickets |
63 | 15/05/2022 | Lucknow Super Giants vs Rajasthan Royals | Trent Boult (RR) | 18/2 Bowler | Rajasthan Royals (RR) won by 24 Runs |
64 | 16/05/2022 | Delhi Capitals vs Punjab Kings | Shardul Thakur (DC) | 36/4 bowler | Delhi Capitals (DC) won by 17 runs |
65 | 17/05/2022 | Mumbai Indians vs Sunrisers Hyderabad | |||
66 | 18/05/2022 | Kolkata Knight Riders vs Lucknow Super Giants | |||
67 | 19/05/2022 | Royal Challengers Bangalore vs Gujarat Titans | |||
68 | 20/05/2022 | Rajasthan Royals vs Chennai Super Kings | |||
69 | 21/05/2022 | Mumbai Indians vs Delhi Capitals | |||
70 | 22/05/2022 | Sunrisers Hyderabad vs Punjab Kings | |||
71 | 24/05/2022 | Qualifier 1 | |||
72 | 25/05/2022 | Eliminator | |||
73 | 27/05/2022 | Qualifier 2 | |||
74 | 29/05/2022 | Final |
Last Updated on 16th May 2022 after completion of DC vs PBKS Match.
IPL 2022 Points Table
Rank | P | W | L | D | NRR | Pts | |
---|---|---|---|---|---|---|---|
1 | Gujarat Titans | 13 | 10 | 3 | 0 | 0.391 | 20 |
2 | Rajasthan Royals | 13 | 8 | 5 | 0 | 0.304 | 16 |
3 | Lucknow Super Giants | 13 | 8 | 5 | 0 | 0.262 | 16 |
4 | Delhi Capitals | 13 | 7 | 6 | 0 | 0.255 | 14 |
5 | Royal Challengers Bangalore | 13 | 7 | 6 | 0 | -0.323 | 14 |
6 | Kolkata Knight Riders | 13 | 6 | 7 | 0 | 0.16 | 12 |
7 | Punjab Kings | 13 | 6 | 7 | 0 | -0.043 | 12 |
8 | Sunrisers Hyderabad | 12 | 5 | 7 | 0 | -0.27 | 10 |
9 | Chennai Super Kings | 13 | 4 | 9 | 0 | -0.206 | 8 |
10 | Mumbai Indians | 12 | 3 | 9 | 0 | -0.613 | 6 |
IPL Winners List
Season | Winner | Position in Points Table | Runner Up | Position in Points Table | Venue | Number of Teams | Player of the Match | Player of the Series | Orange Cap | Purple Cap |
---|---|---|---|---|---|---|---|---|---|---|
2021 | Chennai Super Kings | 2 | Kolkata Knight Riders | 4 | Dubai | 8 | Faf du Plessis | Harshal Patel | Ruturaj Gaikwad | Harshal Patel |
2020 | Mumbai Indians | 1 | Delhi Capitals | 2 | Dubai | 8 | Trent Boult | Jofra Archer | KL Rahul | Kagiso Rabada |
2019 | Mumbai Indians | 1 | Chennai Super Kings | 2 | Hyderabad | 8 | Jasprit Bumrah | Andre Russell | David Warner | Imran Tahir |
2018 | Chennai Super Kings | 2 | Sunrisers Hyderabad | 1 | Mumbai | 8 | Shane Watson | Sunil Narine | Kane Williamson | Andrew Tye |
2017 | Mumbai Indians | 1 | Rising Pune Supergiants | 2 | Hyderabad | 8 | Krunal Pandya | Ben Stokes | David Warner | Bhuvneshwar Kumar |
2016 | Sunrisers Hyderabad | 3 | Royal Challengers Bangalore | 2 | Bangalore | 8 | Ben Cutting | Virat Kohli | Virat Kohli | Bhuvneshwar Kumar |
2015 | Mumbai Indians | 2 | Chennai Super Kings | 1 | Kolkata | 8 | Rohit Sharma | Andre Russell | David Warner | Dwayne Bravo |
2014 | Kolkata Knight Riders | 2 | Kings XI Punjab | 1 | Bangalore | 8 | Manish Pandey | Glenn Maxwell | Robin Utthappa | Mohit Sharma |
2013 | Mumbai Indians | 2 | Chennai Super Kings | 1 | Kolkata | 9 | Kieron Pollard | Shane Watson | Mike Hussey | Dwayne Bravo |
2012 | Kolkata Knight Riders | 2 | Chennai Super Kings | 4 | Chennai | 9 | Manvinder Bisla | Sunil Narine | Chris Gayle | Morne Morkel |
2011 | Chennai Super Kings | 2 | Royal Challengers Bangalore | 1 | Chennai | 10 | Murali Vijay | Chris Gayle | Chris Gayle | Lasith Malinga |
2010 | Chennai Super Kings | 3 | Mumbai Indians | 1 | Mumbai | 8 | Suresh Raina | Sachin Tendulkar | Sachin Tendulkar | Pragyan Ojha |
2009 | Deccan Chargers | 4 | Royal Challengers Bangalore | 3 | Johannesburg | 8 | Anil Kumble | Adam Gilchrist | Mathhew Hayden | RP Singh |
2008 | Rajasthan Royals | 1 | Chennai Super Kings | 3 | Mumbai | 8 | Yusuf Pathan | Shane Watson | Shaun Marsh | Sohail Tanvir |